Your Deposit Rates
We offer a variety of deposit products with competitive rates.
Rates effective as of November 18, 2024
Certificate of Deposit
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
182 Day | $2,500.00 | 1.000% | 1.000% |
12 Month | $1,000.00 | 1.350% | 1.350% |
18 Month | $1,000.00 | 1.400% | 1.400% |
24 Month | $1,000.00 | 1.700% | 1.710% |
30 Month | $1,000.00 | 1.850% | 1.860% |
36 Month | $500.00 | 1.900% | 1.910% |
60 Month | $500.00 | 2.240% | 2.250% |
9 Month (Special) | $10,000.00 | 3.710% | 3.750% |
Savings Account
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
Regular Savings | $50.00 | 0.150% | 0.150% |
Christmas Club Account | $1.00 | 0.150% | 0.150% |
Money Market Account
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
$500.00 to $2,499.99 | $2,500.00 | 0.250% | 0.250% |
$2,500.00 to $9,999.99 | $2,500.00 | 0.400% | 0.400% |
$10,000.00 to $49,999.99 | $2,500.00 | 0.700% | 0.700% |
$50,000.00 to $124,999.99 | $2,500.00 | 1.000% | 1.000% |
$125,000.00 to $199,999.99 | $2,500.00 | 3.000% | 3.040% |
$200,000+ | $2,500.00 | 3.250% | 3.300% |
Checking Account
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
Investors Checking $1,000.00 to $7,499.99 |
$500.00 | 0.150% | 0.150% |
Investors Checking $7,500.00 to $14,999.99 |
$500.00 | 0.200% | 0.200% |
Investors Checking $15,000.00+ |
$500.00 | 0.250% | 0.250% |
Individual Retirement Account
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
IRA | $100.00 | 2.750% | 2.780% |
Interest rates and annual percentage yields (APY) are subject to change without notice. A penalty may be imposed for early withdrawal from some accounts, including Certificates of Deposit. Fees may reduce earnings on interest-bearing accounts. For more information about applicable fees and terms, please contact a customer service representative.